- Home
 - 
                    
Information
 
| S.NO. | NAME | DESIGNATION | SUBJECTS | 
|---|---|---|---|
| 1 | Ms. Zeba Raza | Principal | N.A. | 
| 2 | DR. MANDEEP KAUR | Head Mistress | N.A. | 
| 3 | AKASH KUMAR RAI | PGT | PHYSICAL EDUCATION | 
| 4 | ALPANA PANDEY | PRT | DANCE | 
| 5 | MS. AMANDEEP KAUR | PRT | ENGLISH & SST | 
| 6 | AMIT KUMAR | PRT | GAMES | 
| 7 | ANJALI SRIVASTAVA | ASSOCIATE TEACHER | All | 
| 8 | NEHA KUMARI | PRT | ALL | 
| 9 | APOORVA SAHU | TGT | SOCIAL SCIENCE, ENGLISH | 
| 10 | SWATI SINGH | PRT | ALL | 
| 11 | DEEPIKA GUPTA | PGT | SFL, PSYCHOLOGY | 
| 12 | Dharmendra Kumar Nishad | PTI | GAMES, SWIMMING | 
| 13 | HIMANSHU SAXENA | PGT COMPUTER | COMPUTER SCIENCE | 
| 14 | DOLLCEE RASTOGI | PRT | MATHEMATICS GENERAL KNOWLEDGE SCIENCE | 
| 15 | DR. POORNIMA DWIVEDI | TGT | HINDI SANSKRIT | 
| 16 | SHANCHALITA BOSE | PRT Cambridge | ENGLISH | 
| 17 | FARHAT ALI | TGT | COMPUTER SCIENCE COMPUTER APPLICATION | 
| 18 | SHALINI SINGH | PGT | GEOGRAPHY | 
| 19 | GYAN SHREE SWAMI | PRT | HINDI | 
| 20 | INDU AWASTHI | ASSOCIATE TEACHER | ALL | 
| 21 | MEGHA SONWANI | PRT | PRT COMPUTER | 
| 22 | JYOTI BISHT | TGT | CHEMISTRY GENERAL KNOWLEDGE MATHEMATICS SCIENCE | 
| 23 | KANCHAN SRIVASTAVA | PRT | HINDI | 
| 24 | KUMARI LAXMI | PRT | GENERAL KNOWLEDGE ENGLISH SOCIAL SCIENCE | 
| 25 | MARTIN TIMOTHY | PGT | ACCOUNTS BUSINESS STUDIES ECONOMICS | 
| 26 | MOHAMMAD SAIF SIDDIQUI | PART TIMER | URDU | 
| 27 | SADAF KHURSHID | PRT | ROBOTICS AND MATHEMATICS | 
| 28 | MOHD GUFRAN | PGT | SCIENCE CHEMISTRY | 
| 29 | MOHD ZUBAIR KHAN | PGT | MATHEMATICS | 
| 30 | MONIKA NISHAD | PTI | SWIMMING, GAMES | 
| 31 | MUNENDRA SINGH PAL | TGT ART & CARFT | ART/CRAFT | 
| 32 | NANDINI | PGT | ENGLISH | 
| 33 | MANSI SINGH | SPECIAL EDUCATOR | SPORTS TEACHER | 
| 34 | NEHA TRIPATHI | PRT | ENVIRONMENTAL STUDIES GENERAL KNOWLEDGE MATHEMATICS | 
| 35 | MANISHA BISHT | Art/Craft Teacher | ART & CRAFT TEACHER | 
| 36 | NIKITA MUGHRAI ARORA | PRT | GENERAL KNOWLEDGE SCIENCE FINANCIAL MARKETS MANAGEMENT | 
| 37 | PAYAL KHANNA | PPRT | ALL | 
| 38 | PAYAL MOHTA | PRT | ENGLISH ENVIRONMENTAL STUDIES | 
| 39 | POOJA PANDEY | PRT | MUSIC | 
| 40 | POOJA SRIVASTAVA | PPRT | ALL | 
| 41 | POOJA TIWARI | ASSOCIATE TEACHER | ALL | 
| 42 | POONAM SINGH | PRT | COMPUTER SCIENCE ENGLISH ENVIRONMENTAL STUDIES GENERAL KNOWLEDGE MATHEMATICS | 
| 43 | PRITI PRABHA | TGT | GENERAL KNOWLEDGE MATHEMATICS | 
| 44 | MADHU SHUKLA | TGT | PRT COMPUTER | 
| 45 | PRIYA SINGH | Librarian | LIBRARY | 
| 46 | PRIYANKA PANT | ASSOCIATE TEACHER | ALL | 
| 47 | MANJARI YADAV | PRT | HINDI | 
| 48 | RAJ KUMAR SINGH | PGT | ANIMATION | 
| 49 | RAJIV SINGH | TGT | GAMES PHYSICAL EDUCATION | 
| 50 | RANJANA SAXENA | PGT | HINDI | 
| 51 | RISHABH BHARTI | TGT | MUSIC | 
| 52 | MAYANKA SINGH | Cambridge Coordinator | CAMBRIDGE COORDINATOR | 
| 53 | SANDEEP KUMAR SONI | PGT | SCIENCE PHYSICS | 
| 54 | SANGEETA PANDEY | PGT | ENGLISH MATHEMATICS SOCIAL SCIENCE | 
| 55 | SEEMA VAISH | TGT | HINDI SANSKRIT | 
| 56 | SHIRISH KHARE | PART TIMER | FRENCH | 
| 57 | BINDU SHUKLA | PPRT | ALL | 
| 58 | SONALI SINGH | PGT | SCIENCE BIOLOGY | 
| 59 | SURBHI BAJPAI | ASSOCIATE TEACHER | ALL | 
| 60 | SWAPNIL MISHRA | PGT | SOCIAL SCIENCE FINANCIAL MARKETS MANAGEMENT ACCOUNTS | 
| 61 | SWAPNIL SAXENA | TGT | GENERAL KNOWLEDGE SOCIAL SCIENCE ENGLISH | 
| 62 | TULIKA MISHRA | TGT | SFL | 
| 63 | TUSHAR KAUSHIK | PGT | SOCIAL SCIENCE HISTORY | 
| 64 | ASHLESHA DUBEY JOSHI | Dance Teacher | DANCE TEACHER | 
| 65 | DISHA ARORA | PPRT | ALL | 
| 66 | SHRUTI MISHRA | PRT Cambridge | SCIENCE | 
| 67 | SUDHAKAR SINGH | TGT | MATHEMATICS AND SCIENCE | 
| 68 | ASFI FRAZ KAZMI | PPRT | All | 
| 69 | EILA SRIVASTAVA | PPRT | ALL | 
| 70 | DEEPAK PANDEY | PGT | ENGLISH | 
| 71 | NIDHI KHAN | PPRT | ALL | 
| 72 | RAMANPREET KAUR | PPRT | ALL | 
| 73 | RAZIA KHATOON | PRT Cambridge | Hindi | 
| 74 | MS. KANISHKA SINGH | PPRT | ALL | 
| 75 | MS. KARISHMA KESWANI | PRT Cambridge | MATHS | 
| 76 | MS. SAMIKSHA SACHAN | PRT | ENGLISH | 
| 77 | MS. AKANSHA SINGH | TGT | Social Science | 
| 78 | MR. MOZZAM ASHFAQ | PGT | MATHEMATICS | 
