- Home
-
Information
| S.NO. | NAME | DESIGNATION | SUBJECTS |
|---|---|---|---|
| 1 | MS. ZEBA RAZA | Principal | |
| 2 | MR. ARCHIT SRIVASTAVA | ACADEMIC COORDINATOR | ACADEMICS |
| 3 | MS. AMANDEEP KAUR | PRT | ENGLISH & SST |
| 4 | MR. AMIT KUMAR | PRT | GAMES |
| 5 | MS. ANJALI SRIVASTAVA | ASSOCIATE TEACHER | All |
| 6 | MS. NEHA KUMARI | PRT | ALL |
| 7 | MS. APOORVA SAHU | TGT | SOCIAL SCIENCE, ENGLISH |
| 8 | MS. SWATI SINGH | PRT | ALL |
| 9 | MS. DEEPIKA GUPTA | PGT | SFL, PSYCHOLOGY |
| 10 | MR. Dharmendra Kumar Nishad | PTI | GAMES, SWIMMING |
| 11 | MR. HIMANSHU SAXENA | PGT COMPUTER | COMPUTER SCIENCE |
| 12 | MS. DOLLCEE RASTOGI | PRT | MATHEMATICS GENERAL KNOWLEDGE SCIENCE |
| 13 | DR. POORNIMA DWIVEDI | TGT | HINDI SANSKRIT |
| 14 | MS. SANCHALITA BOSE | PRT Cambridge | ENGLISH |
| 15 | MR. FARHAT ALI | TGT | COMPUTER SCIENCE COMPUTER APPLICATION |
| 16 | MS. ANSHIKA JHA | PPRT | ALL |
| 17 | MS. GYAN SHREE SWAMI | PRT | HINDI |
| 18 | MS. AKANKSHA SINGH | TGT | SOCIAL SCIENCE |
| 19 | MS. MEGHA SONWANI | PRT | PRT COMPUTER |
| 20 | MS. JYOTI BISHT | TGT | CHEMISTRY GENERAL KNOWLEDGE MATHEMATICS SCIENCE |
| 21 | MS. KANCHAN SRIVASTAVA | PRT | HINDI |
| 22 | MS. KUMARI LAXMI | PRT | GENERAL KNOWLEDGE ENGLISH SOCIAL SCIENCE |
| 23 | MR. MARTIN TIMOTHY | PGT | ACCOUNTS BUSINESS STUDIES ECONOMICS |
| 24 | MOHAMMAD SAIF SIDDIQUI | PART TIMER | URDU |
| 25 | MS. SADAF KHURSHID | PRT | ROBOTICS AND MATHEMATICS |
| 26 | MOHD GUFRAN | PGT | SCIENCE CHEMISTRY |
| 27 | MOHD ZUBAIR KHAN | PGT | MATHEMATICS |
| 28 | MS. MONIKA NISHAD | PTI | SWIMMING, GAMES |
| 29 | MR. MUNENDRA SINGH PAL | TGT ART & CARFT | ART/CRAFT |
| 30 | MS. NANDINI | PGT | ENGLISH |
| 31 | MS. MANSI SINGH | SPECIAL EDUCATOR | SPORTS TEACHER |
| 32 | MS. NEHA TRIPATHI | PRT | ENVIRONMENTAL STUDIES GENERAL KNOWLEDGE MATHEMATICS |
| 33 | MS. MANISHA BISHT | Art/Craft Teacher | ART & CRAFT TEACHER |
| 34 | MS. NIKITA MUGHRAI ARORA | PRT | GENERAL KNOWLEDGE SCIENCE FINANCIAL MARKETS MANAGEMENT |
| 35 | MS. PAYAL KHANNA | PPRT | ALL |
| 36 | MS. PAYAL MOHTA | PRT | ENGLISH ENVIRONMENTAL STUDIES |
| 37 | MS. ALKA SRIVASTAVA | PRT | SCIENCE |
| 38 | MS. POOJA SRIVASTAVA | PPRT | ALL |
| 39 | MS. POOJA TIWARI | ASSOCIATE TEACHER | ALL |
| 40 | MS. POONAM SINGH | PRT | COMPUTER SCIENCE ENGLISH ENVIRONMENTAL STUDIES GENERAL KNOWLEDGE MATHEMATICS |
| 41 | MS. PRITI PRABHA | TGT | GENERAL KNOWLEDGE MATHEMATICS |
| 42 | MS. MADHU SHUKLA | TGT | PRT COMPUTER |
| 43 | MS. PRIYA SINGH | Librarian | LIBRARY |
| 44 | MS. PRIYANKA PANT | ASSOCIATE TEACHER | ALL |
| 45 | MS. MANJARI YADAV | PRT | HINDI |
| 46 | MR. RAJ KUMAR SINGH | PGT | ANIMATION |
| 47 | MR. RAJIV SINGH | TGT | GAMES PHYSICAL EDUCATION |
| 48 | MS. RANJANA SAXENA | PGT | HINDI |
| 49 | MR. RISHABH BHARTI | TGT | MUSIC |
| 50 | MR. SANDEEP KUMAR SONI | PGT | SCIENCE PHYSICS |
| 51 | MS. SANGEETA PANDEY | PGT | ENGLISH MATHEMATICS SOCIAL SCIENCE |
| 52 | MS. SANJANA SRIVASTAVA | PGT | PSYCHOLOGY |
| 53 | MR. SHIRISH KHARE | PART TIMER | FRENCH |
| 54 | MS. BINDU SHUKLA | PPRT | ALL |
| 55 | MS. SURBHI BAJPAI | ASSOCIATE TEACHER | ALL |
| 56 | SWAPNIL MISHRA | PGT | SOCIAL SCIENCE FINANCIAL MARKETS MANAGEMENT ACCOUNTS |
| 57 | MS. SWAPNIL SAXENA | TGT | GENERAL KNOWLEDGE SOCIAL SCIENCE ENGLISH |
| 58 | MR. TUSHAR KAUSHIK | PGT | SOCIAL SCIENCE HISTORY |
| 59 | MS. DISHA ARORA | PPRT | ALL |
| 60 | MS. SHRUTI MISHRA | PRT Cambridge | SCIENCE |
| 61 | MR. SUDHAKAR SINGH | TGT | MATHEMATICS AND SCIENCE |
| 62 | MS. ASFI FRAZ KAZMI | PPRT | All |
| 63 | MS. EILA SRIVASTAVA | PPRT | ALL |
| 64 | MR. DEEPAK PANDEY | PGT | ENGLISH |
| 65 | MS. NIDHI KHAN | PPRT | ALL |
| 66 | MS. RAMANPREET KAUR | PPRT | ALL |
| 67 | MS. RAZIA KHATOON | PRT Cambridge | Hindi |
| 68 | MS. KANISHKA SINGH | PPRT | ALL |
| 69 | MS. AKASH SINGH | PRT Cambridge | MATHS |
| 70 | MS. AKANSHA SINGH | TGT | Social Science |
| 71 | MR. MOZZAM ASHFAQ | PGT | MATHEMATICS |
