Board Examination Results
Result – Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 25 | 25 | 100 | |
| 2 | 2024 | 33 | 33 | 0 | |
| 3 | 2025 | 47 | 47 | 100 |
Result – Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 17 | 17 | 100 | |
| 2 | 2024 | 25 | 25 | 100 | |
| 3 | 2025 | 28 | 27 | 96 |
